GMTEight List of A-share restricted sales and lifting restrictions | September 28
GMTEight List of A-share restricted sales and lifting restrictions | September 28
On September 28, a total of 19 listed companies had restricted shares lifted, with a total market value of approximately 19.375 billion yuan.
The specific details of today's restricted share unlocking are as follows:
Stock Abbreviation | Stock Code | Type of Restricted Shares | Number of Shares Unlocked
Luzhou Laojiao | 000568 | Equity incentive restricted shares circulation | 102,700
Xizang Mineral Development | 000762 | Equity incentive restricted shares circulation | 103,100
Taiyuan Heavy Industry | 600169 | Equity incentive restricted shares circulation | 11,650,200
Shenzhen Click Technology | 002782 | Equity incentive restricted shares circulation | 768,000
Guangxi LiuYao Group | 603368 | Equity incentive restricted shares circulation | 588,200
Sichuan Injet Electric | 300820 | Equity incentive restricted shares circulation | 62,500
Zhejiang Huayou Cobalt | 603799 | Equity incentive restricted shares circulation | 3,413,800
SFC Holdings | 301558 | Pre-IPO share restricted circulation | 567 million
Nanjing Hanrui Cobalt | 300618 | Equity incentive restricted shares circulation | 785,000
Suzhou Future Electrical | 301386 | Extended restricted lock-up period circulation | 95 million
Hebei Huatong Wires & Cables Group | 605196 | Equity incentive restricted shares circulation | 40,000
Anhui Wanbang Pharmaceutical Technology | 301520 | Pre-IPO share restricted circulation | 1.6 million
Zhuhai Kles Technology | 301314 | Extended restricted lock-up period circulation | 34,375,300
Shenzhen Best of Best Holdings | 001298 | Equity incentive restricted shares circulation | 626,400
Lubair Aviation Technology | 001316 | Equity incentive restricted shares circulation | 442,600
Keystone Technology | 605588 | Equity incentive restricted shares circulation | 198,700
3onedata Co., Ltd. | 688618 | | 13,500
Xinke Mobile | 688387 | | 1.402 billion
Xi'an Actionpower Electric | 688719 | | 4,598,000
Related Articles

HK Stock Market Move | Gold stocks fall across the board; rising U.S. Treasury yields weigh on precious metals valuations; Fed officials release hawkish signals.

Sinolink: TV panel makers issue price increase letters; National Day holiday maintenance adjusts supply and demand.

HK Stock Market Move | LEPU BIO (02157) rises over 4% as CMG901 clinical study results selected for LBA and to be presented at a Presidential Symposium
HK Stock Market Move | Gold stocks fall across the board; rising U.S. Treasury yields weigh on precious metals valuations; Fed officials release hawkish signals.

Sinolink: TV panel makers issue price increase letters; National Day holiday maintenance adjusts supply and demand.

HK Stock Market Move | LEPU BIO (02157) rises over 4% as CMG901 clinical study results selected for LBA and to be presented at a Presidential Symposium






