BUTONG GROUP (06090) repurchased 600 shares for 56,100 Hong Kong dollars on February 6th.
Different groups (06090) announced that they will spend 56,100 Hong Kong dollars to repurchase 600 shares on February 6, 2026.
BUTONG GROUP (06090) announced that on February 6, 2026, it spent 56,100 Hong Kong dollars to repurchase 600 shares.
Related Articles

HK Stock Market Move | YOFC (06869) rose more than 9% in early trading, reaching a new high. The demand for AI computing power is driving the prosperity of the optical fiber industry.

HK Stock Market Move | Space photovoltaic concept stocks all rise, Tesla is accelerating the promotion of CECEP Solar Energy manufacturing. The demand for space photovoltaics is expected to see exponential growth.

HK Stock Market Move | Weichai Power (02338) rose more than 5%. Citigroup raised the profit margin expectation for the company's data center engine.
HK Stock Market Move | YOFC (06869) rose more than 9% in early trading, reaching a new high. The demand for AI computing power is driving the prosperity of the optical fiber industry.

HK Stock Market Move | Space photovoltaic concept stocks all rise, Tesla is accelerating the promotion of CECEP Solar Energy manufacturing. The demand for space photovoltaics is expected to see exponential growth.

HK Stock Market Move | Weichai Power (02338) rose more than 5%. Citigroup raised the profit margin expectation for the company's data center engine.

RECOMMEND

Nine Companies With Market Value Over RMB 100 Billion Awaiting, Hong Kong IPO Boom Continues Into 2026
07/02/2026

Hong Kong IPO Cornerstone Investments Surge: HKD 18.52 Billion In First Month, Up More Than 13 Times Year‑On‑Year
07/02/2026

Over 400 Companies Lined Up For Hong Kong IPOs; HKEX Says Market Can Absorb
07/02/2026


